<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Payout Structure from Microstock Agencies in 2012</title>
	<atom:link href="http://microstock.pixelsaway.com/payout-structure-from-microstock-agencies-in-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://microstock.pixelsaway.com/payout-structure-from-microstock-agencies-in-2012/</link>
	<description>microstock photography</description>
	<lastBuildDate>Tue, 21 May 2013 10:29:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Marek</title>
		<link>http://microstock.pixelsaway.com/payout-structure-from-microstock-agencies-in-2012/comment-page-1/#comment-1619</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Mon, 02 Jul 2012 17:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=1433#comment-1619</guid>
		<description><![CDATA[What do you mean by total income? I consider payouts my real taxable income (minus expense of course). Sales vs payouts? There is a certain time delay, but taking into consideration my top and middle tier sites (so, those with regular payouts) and a longer time period there are pretty close.]]></description>
		<content:encoded><![CDATA[<p>What do you mean by total income? I consider payouts my real taxable income (minus expense of course). Sales vs payouts? There is a certain time delay, but taking into consideration my top and middle tier sites (so, those with regular payouts) and a longer time period there are pretty close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Santos</title>
		<link>http://microstock.pixelsaway.com/payout-structure-from-microstock-agencies-in-2012/comment-page-1/#comment-1616</link>
		<dc:creator>Luis Santos</dc:creator>
		<pubDate>Mon, 02 Jul 2012 15:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=1433#comment-1616</guid>
		<description><![CDATA[very interesting idea, can you share the % of payouts comparing to total income during this first half? thanks for sharing again your incredible analysis :)]]></description>
		<content:encoded><![CDATA[<p>very interesting idea, can you share the % of payouts comparing to total income during this first half? thanks for sharing again your incredible analysis <img src='http://microstock.pixelsaway.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
