<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microstock Photography Earnings &#8211; September 2009</title>
	<atom:link href="http://microstock.pixelsaway.com/microstock-photography-earnings-september-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://microstock.pixelsaway.com/microstock-photography-earnings-september-2009/</link>
	<description>microstock photography</description>
	<lastBuildDate>Wed, 11 Aug 2010 14:13:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kolik</title>
		<link>http://microstock.pixelsaway.com/microstock-photography-earnings-september-2009/comment-page-1/#comment-1199</link>
		<dc:creator>kolik</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=537#comment-1199</guid>
		<description>Nice results!</description>
		<content:encoded><![CDATA[<p>Nice results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://microstock.pixelsaway.com/microstock-photography-earnings-september-2009/comment-page-1/#comment-1096</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=537#comment-1096</guid>
		<description>Until January 2009 my IS portfolio didn&#039;t perform so great (a plateau during 2nd half of 2008) and my microstock sales were dominated by SS. IS and SS switched roles in June this year.</description>
		<content:encoded><![CDATA[<p>Until January 2009 my IS portfolio didn&#8217;t perform so great (a plateau during 2nd half of 2008) and my microstock sales were dominated by SS. IS and SS switched roles in June this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent</title>
		<link>http://microstock.pixelsaway.com/microstock-photography-earnings-september-2009/comment-page-1/#comment-1092</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=537#comment-1092</guid>
		<description>Congrats Marek, your Istock numbers are quite amazing guess you have few flames coming up there:)
Still working on my earning report but it was a BME also for me with a BME at SS which surprised after more than a year

Laurent</description>
		<content:encoded><![CDATA[<p>Congrats Marek, your Istock numbers are quite amazing guess you have few flames coming up there:)<br />
Still working on my earning report but it was a BME also for me with a BME at SS which surprised after more than a year</p>
<p>Laurent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maluson</title>
		<link>http://microstock.pixelsaway.com/microstock-photography-earnings-september-2009/comment-page-1/#comment-1091</link>
		<dc:creator>Maluson</dc:creator>
		<pubDate>Fri, 02 Oct 2009 05:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=537#comment-1091</guid>
		<description>As Matt said above :  &quot;Your IStock numbers make me drool – it gives me something to look forward to as I start to push my stuff there.&quot;

Same feeling here, but i&#039;ve been pushing everything I can to IS, I manage to have more music online than vectors, still hoping, praying and wishing for a big start up in music sales.</description>
		<content:encoded><![CDATA[<p>As Matt said above :  &#8220;Your IStock numbers make me drool – it gives me something to look forward to as I start to push my stuff there.&#8221;</p>
<p>Same feeling here, but i&#8217;ve been pushing everything I can to IS, I manage to have more music online than vectors, still hoping, praying and wishing for a big start up in music sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Santos</title>
		<link>http://microstock.pixelsaway.com/microstock-photography-earnings-september-2009/comment-page-1/#comment-1090</link>
		<dc:creator>Luis Santos</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=537#comment-1090</guid>
		<description>Yes that&#039;s true, I have been talking to him, but I was wondering how were you doing, once you are the man :P</description>
		<content:encoded><![CDATA[<p>Yes that&#8217;s true, I have been talking to him, but I was wondering how were you doing, once you are the man <img src='http://microstock.pixelsaway.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://microstock.pixelsaway.com/microstock-photography-earnings-september-2009/comment-page-1/#comment-1089</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=537#comment-1089</guid>
		<description>3D Studio?

100+ uploaded pictures, thousands of views, zero sales ...

I believe that Laurent (Microstock Experiment) has some success there.</description>
		<content:encoded><![CDATA[<p>3D Studio?</p>
<p>100+ uploaded pictures, thousands of views, zero sales &#8230;</p>
<p>I believe that Laurent (Microstock Experiment) has some success there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Santos</title>
		<link>http://microstock.pixelsaway.com/microstock-photography-earnings-september-2009/comment-page-1/#comment-1088</link>
		<dc:creator>Luis Santos</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=537#comment-1088</guid>
		<description>Hi! What about 3D Studio, I have uploaded a lot there and not a single sale..!</description>
		<content:encoded><![CDATA[<p>Hi! What about 3D Studio, I have uploaded a lot there and not a single sale..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://microstock.pixelsaway.com/microstock-photography-earnings-september-2009/comment-page-1/#comment-1087</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=537#comment-1087</guid>
		<description>I didn&#039;t include in my report my first and only sale in Yay Micro - 1 Euro. I stopped uploading to Yay a few months ago when my portfolio reached 1000 pictures there.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t include in my report my first and only sale in Yay Micro &#8211; 1 Euro. I stopped uploading to Yay a few months ago when my portfolio reached 1000 pictures there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Antonino</title>
		<link>http://microstock.pixelsaway.com/microstock-photography-earnings-september-2009/comment-page-1/#comment-1086</link>
		<dc:creator>Matt Antonino</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=537#comment-1086</guid>
		<description>Your IStock numbers make me drool - it gives me something to look forward to as I start to push my stuff there.  

I&#039;m excited that it&#039;s almost time for my yearly return following wedding season - I have to get caught up on reading your blog now!  I&#039;m so far behind on all-things-micro right now.</description>
		<content:encoded><![CDATA[<p>Your IStock numbers make me drool &#8211; it gives me something to look forward to as I start to push my stuff there.  </p>
<p>I&#8217;m excited that it&#8217;s almost time for my yearly return following wedding season &#8211; I have to get caught up on reading your blog now!  I&#8217;m so far behind on all-things-micro right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plrang</title>
		<link>http://microstock.pixelsaway.com/microstock-photography-earnings-september-2009/comment-page-1/#comment-1084</link>
		<dc:creator>plrang</dc:creator>
		<pubDate>Thu, 01 Oct 2009 13:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=537#comment-1084</guid>
		<description>Nice numbers, I wish I could upload more :/ anyways as a slow uploader hI ad this month +7%, greetings</description>
		<content:encoded><![CDATA[<p>Nice numbers, I wish I could upload more :/ anyways as a slow uploader hI ad this month +7%, greetings</p>
]]></content:encoded>
	</item>
</channel>
</rss>
