<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pixels Away microstock</title>
	<atom:link href="http://microstock.pixelsaway.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://microstock.pixelsaway.com</link>
	<description>microstock photography</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:16:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Microstock Portfolio Return Per Image (RPI) &#8211; 2009-2011 Trends by Linktipps: Microstock 2011 Infografik &#8211; Umfrage &#8211; Videotrainings &#8211; Verhandlungen und RPIs - Fotos verkaufen - Bilder verkaufen</title>
		<link>http://microstock.pixelsaway.com/microstock-portfolio-return-per-image-rpi-2009-2011-trends/comment-page-1/#comment-1559</link>
		<dc:creator>Linktipps: Microstock 2011 Infografik &#8211; Umfrage &#8211; Videotrainings &#8211; Verhandlungen und RPIs - Fotos verkaufen - Bilder verkaufen</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=1398#comment-1559</guid>
		<description>[...] zeigt sehr anschaulich in einer Grafik seine RPI von 2009 bis 2011. Dabei ist besonders interessant das der &#8220;Verdienst pro Bild&#8221; anstieg statt, wie einige [...]</description>
		<content:encoded><![CDATA[<p>[...] zeigt sehr anschaulich in einer Grafik seine RPI von 2009 bis 2011. Dabei ist besonders interessant das der &#8220;Verdienst pro Bild&#8221; anstieg statt, wie einige [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microstock Portfolio Return Per Image (RPI) &#8211; 2009-2011 Trends by Pixels Away microstock &#187; Blog Archive &#187; Return Per Image (RPI) from My Microstock Portfolio &#8211; 3 Year Trends</title>
		<link>http://microstock.pixelsaway.com/microstock-portfolio-return-per-image-rpi-2009-2011-trends/comment-page-1/#comment-1550</link>
		<dc:creator>Pixels Away microstock &#187; Blog Archive &#187; Return Per Image (RPI) from My Microstock Portfolio &#8211; 3 Year Trends</dc:creator>
		<pubDate>Fri, 13 Jan 2012 23:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=1398#comment-1550</guid>
		<description>[...] posts: 6 months later UPDATE: Microstock Portfolio Return Per Image (RPI) – 2009-2011 Trends Growth of My Microstock Portfolio in 4 Top Agencies Earnings from Microstock Photography – 3 Year [...]</description>
		<content:encoded><![CDATA[<p>[...] posts: 6 months later UPDATE: Microstock Portfolio Return Per Image (RPI) – 2009-2011 Trends Growth of My Microstock Portfolio in 4 Top Agencies Earnings from Microstock Photography – 3 Year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microstock Portfolio Return Per Image (RPI) &#8211; 2009-2011 Trends by Tim</title>
		<link>http://microstock.pixelsaway.com/microstock-portfolio-return-per-image-rpi-2009-2011-trends/comment-page-1/#comment-1549</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 13 Jan 2012 01:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=1398#comment-1549</guid>
		<description>Do you think the decline in istock RPI is related to the changes in their &quot;redeemed credits&quot; system? I&#039;ve also heard they are penalising independents (non-exclusives) in their search results - have you found this to be the case?</description>
		<content:encoded><![CDATA[<p>Do you think the decline in istock RPI is related to the changes in their &#8220;redeemed credits&#8221; system? I&#8217;ve also heard they are penalising independents (non-exclusives) in their search results &#8211; have you found this to be the case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I Really Making Money from Microstock Photography ? Part 2 by Monique Eldridge</title>
		<link>http://microstock.pixelsaway.com/am-i-really-making-money-from-microstock-photography-part-2/comment-page-1/#comment-1498</link>
		<dc:creator>Monique Eldridge</dc:creator>
		<pubDate>Wed, 27 Jul 2011 09:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=773#comment-1498</guid>
		<description>This post is very impressive! Thanks for giving us an idea of how much you&#039;ve earned through microstock and the other details. I have almost earned much also from http://q.gs/162988/monetizeyourphotos. I hope others are enjoying their photography too while earning at the same time :)</description>
		<content:encoded><![CDATA[<p>This post is very impressive! Thanks for giving us an idea of how much you&#8217;ve earned through microstock and the other details. I have almost earned much also from <a href="http://q.gs/162988/monetizeyourphotos" rel="nofollow">http://q.gs/162988/monetizeyourphotos</a>. I hope others are enjoying their photography too while earning at the same time <img src='http://microstock.pixelsaway.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I Really Making Money from Microstock Photography ? Part 2 by molen grew</title>
		<link>http://microstock.pixelsaway.com/am-i-really-making-money-from-microstock-photography-part-2/comment-page-1/#comment-1442</link>
		<dc:creator>molen grew</dc:creator>
		<pubDate>Fri, 04 Mar 2011 12:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=773#comment-1442</guid>
		<description>Pretty awesome content about making money from microstock photography. I hope you’re keeping good track of those expenses for tax purposes. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Pretty awesome content about making money from microstock photography. I hope you’re keeping good track of those expenses for tax purposes. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I Really Making Money from Microstock Photography ? Part 2 by Kim William</title>
		<link>http://microstock.pixelsaway.com/am-i-really-making-money-from-microstock-photography-part-2/comment-page-1/#comment-1436</link>
		<dc:creator>Kim William</dc:creator>
		<pubDate>Thu, 23 Dec 2010 23:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=773#comment-1436</guid>
		<description>Nice article. I like that you showed different perspectives on how to calculate your hourly rate. The numbers look very different when you take your total time investment versus just the current month.</description>
		<content:encoded><![CDATA[<p>Nice article. I like that you showed different perspectives on how to calculate your hourly rate. The numbers look very different when you take your total time investment versus just the current month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I Really Making Money from Microstock Photography ? Part 1 by Lohnt sich die Mirco-Stockfotografie für Fotografen?</title>
		<link>http://microstock.pixelsaway.com/am-i-really-making-money-from-microstock-photography-part-1/comment-page-1/#comment-1435</link>
		<dc:creator>Lohnt sich die Mirco-Stockfotografie für Fotografen?</dc:creator>
		<pubDate>Thu, 23 Dec 2010 08:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=712#comment-1435</guid>
		<description>[...] Marek berichtet in seinem Blog ebenfalls &#252;ber seine Erfahrungen in der Stockfotografie. Oft untermauert er seine Artikel sehr anschaulich mit aussagekr&#228;ftigen Diagrammen und Grafiken. [...]</description>
		<content:encoded><![CDATA[<p>[...] Marek berichtet in seinem Blog ebenfalls &#252;ber seine Erfahrungen in der Stockfotografie. Oft untermauert er seine Artikel sehr anschaulich mit aussagekr&#228;ftigen Diagrammen und Grafiken. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings from Microstock Photography &#8211; 3 Year Trends by Marek</title>
		<link>http://microstock.pixelsaway.com/earnings-from-microstock-photography-3-year-trends/comment-page-1/#comment-1406</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Wed, 17 Nov 2010 13:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=1257#comment-1406</guid>
		<description>Probably, I would make more $ as iStock exclusive. 18% vs 35% commission (or 17% vs 30% - I am on the edge). + Vetta and whatever. However, my income is more stable and more predictable as independent and diversified contributor.</description>
		<content:encoded><![CDATA[<p>Probably, I would make more $ as iStock exclusive. 18% vs 35% commission (or 17% vs 30% &#8211; I am on the edge). + Vetta and whatever. However, my income is more stable and more predictable as independent and diversified contributor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings from Microstock Photography &#8211; 3 Year Trends by FD</title>
		<link>http://microstock.pixelsaway.com/earnings-from-microstock-photography-3-year-trends/comment-page-1/#comment-1403</link>
		<dc:creator>FD</dc:creator>
		<pubDate>Tue, 16 Nov 2010 01:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=1257#comment-1403</guid>
		<description>Quite courageous to put your numbers online. Thanks.</description>
		<content:encoded><![CDATA[<p>Quite courageous to put your numbers online. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings from Microstock Photography &#8211; 3 Year Trends by Holgs</title>
		<link>http://microstock.pixelsaway.com/earnings-from-microstock-photography-3-year-trends/comment-page-1/#comment-1402</link>
		<dc:creator>Holgs</dc:creator>
		<pubDate>Mon, 15 Nov 2010 14:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=1257#comment-1402</guid>
		<description>Looking at these stats I think you&#039;d be *significantly* better off financially with &quot;all your eggs in one basket&quot;...</description>
		<content:encoded><![CDATA[<p>Looking at these stats I think you&#8217;d be *significantly* better off financially with &#8220;all your eggs in one basket&#8221;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

