<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pixels Away microstock</title>
	<atom:link href="http://microstock.pixelsaway.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://microstock.pixelsaway.com</link>
	<description>microstock photography</description>
	<lastBuildDate>Tue, 21 May 2013 10:29:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Return Per Image (RPI) from Microstock Photography &#8211; Istockphoto, Shutterstock, Dreamstime and Mid/Low Earners by waffle iron price</title>
		<link>http://microstock.pixelsaway.com/return-per-image-rpi-from-microstock-photography-istockphoto-shutterstock-dreamstime-and-midlow-earners/comment-page-1/#comment-1785</link>
		<dc:creator>waffle iron price</dc:creator>
		<pubDate>Tue, 21 May 2013 10:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=1417#comment-1785</guid>
		<description><![CDATA[Here are my thoughts on the Durabrand Waffle Maker. When it comes 
to any kind of cookware or kitchen appliance, Wolfgang Puck remains to be at the top of the game.
For scrambled eggs, add the eggs to the pie iron and close, holding over the campfire until eggs are 
done.]]></description>
		<content:encoded><![CDATA[<p>Here are my thoughts on the Durabrand Waffle Maker. When it comes<br />
to any kind of cookware or kitchen appliance, Wolfgang Puck remains to be at the top of the game.<br />
For scrambled eggs, add the eggs to the pie iron and close, holding over the campfire until eggs are<br />
done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Camera and Lens for Microstock Photography by Lonny G</title>
		<link>http://microstock.pixelsaway.com/my-favorite-camera-and-lens-for-microstock-photography/comment-page-1/#comment-1733</link>
		<dc:creator>Lonny G</dc:creator>
		<pubDate>Tue, 05 Feb 2013 00:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=598#comment-1733</guid>
		<description><![CDATA[I am new to microstock, just started like two years ago.  I live in Loveland and I follow you on Dreamstime and at times I try to recreate some of your images.  Recently I upgraded from a T2I to the 5d mark 11 and I just love it.  Perhaps one day I will meet you and learn a few secrets from you.  Love your site.  Lonny]]></description>
		<content:encoded><![CDATA[<p>I am new to microstock, just started like two years ago.  I live in Loveland and I follow you on Dreamstime and at times I try to recreate some of your images.  Recently I upgraded from a T2I to the 5d mark 11 and I just love it.  Perhaps one day I will meet you and learn a few secrets from you.  Love your site.  Lonny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $1000 in Earnings from Microstock Photography in June 2009 by Stock photo earnings comparison June 09</title>
		<link>http://microstock.pixelsaway.com/1000-in-earnings-from-microstock-photography-in-june-2009/comment-page-1/#comment-1718</link>
		<dc:creator>Stock photo earnings comparison June 09</dc:creator>
		<pubDate>Mon, 26 Nov 2012 15:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=344#comment-1718</guid>
		<description><![CDATA[[...] &#8211; Microstock Earnings Report June 2009Nil to Mil &#8211; June 2009 EarningsPixels Away &#8211; $1000 in Earnings from Microstock Photography in June 2009Brandelli by Marta &#8211; Microstock StatisticheMelissa King &#8211; Microstock Stats for May!Stock [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; Microstock Earnings Report June 2009Nil to Mil &#8211; June 2009 EarningsPixels Away &#8211; $1000 in Earnings from Microstock Photography in June 2009Brandelli by Marta &#8211; Microstock StatisticheMelissa King &#8211; Microstock Stats for May!Stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microstock Photography Earnings &#8211; May 2009 by microstock photography agencies earnings graph comparison for May 2009</title>
		<link>http://microstock.pixelsaway.com/microstock-photography-earnings-may-2009/comment-page-1/#comment-1717</link>
		<dc:creator>microstock photography agencies earnings graph comparison for May 2009</dc:creator>
		<pubDate>Mon, 26 Nov 2012 15:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=300#comment-1717</guid>
		<description><![CDATA[[...] &#8211; Microstock Earnings Report May 2009Nil to Mil &#8211; May 2009 EarningsPixels Away &#8211; Microstock Photography Earnings &#8211; May 2009Melissa King &#8211; Microstock Stats for May!Stock Illustrator Journey &#8211; May [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; Microstock Earnings Report May 2009Nil to Mil &#8211; May 2009 EarningsPixels Away &#8211; Microstock Photography Earnings &#8211; May 2009Melissa King &#8211; Microstock Stats for May!Stock Illustrator Journey &#8211; May [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summertime! Earnings from Microstock Photography in July 2009 by Microstock earnings comparison July 2009</title>
		<link>http://microstock.pixelsaway.com/summertime-earnings-from-microstock-photography-in-july-2009/comment-page-1/#comment-1716</link>
		<dc:creator>Microstock earnings comparison July 2009</dc:creator>
		<pubDate>Mon, 26 Nov 2012 15:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=411#comment-1716</guid>
		<description><![CDATA[[...] &#8211; Microstock Earnings Report July 2009Nil to Mil &#8211; July 2009 EarningsPixels Away &#8211; Summertime! Earnings from Microstock Photography in July 2009Brandelli by Marta &#8211; Microstock Statistiche (luglio 2009)Stock Illustrator Journey &#8211; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; Microstock Earnings Report July 2009Nil to Mil &#8211; July 2009 EarningsPixels Away &#8211; Summertime! Earnings from Microstock Photography in July 2009Brandelli by Marta &#8211; Microstock Statistiche (luglio 2009)Stock Illustrator Journey &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10,000 Downloads from iStockphoto by kevin faile</title>
		<link>http://microstock.pixelsaway.com/10000-downloads-from-istock/comment-page-1/#comment-1715</link>
		<dc:creator>kevin faile</dc:creator>
		<pubDate>Tue, 06 Nov 2012 04:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=1202#comment-1715</guid>
		<description><![CDATA[Ive just begun learning how to sell photos online.I have over 50000.How many can you download at a time on these sites.Im disabled recovering from quadriplegia. After surgery i can move and walk but my job prospects r slim Would you suggest these sites for me and others? Great job and excellant photos.]]></description>
		<content:encoded><![CDATA[<p>Ive just begun learning how to sell photos online.I have over 50000.How many can you download at a time on these sites.Im disabled recovering from quadriplegia. After surgery i can move and walk but my job prospects r slim Would you suggest these sites for me and others? Great job and excellant photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microstock Photography Earnings – November 2009 by 1 Hour Cash 1140</title>
		<link>http://microstock.pixelsaway.com/microstock-photography-earnings-%e2%80%93-november-2009/comment-page-1/#comment-1714</link>
		<dc:creator>1 Hour Cash 1140</dc:creator>
		<pubDate>Thu, 01 Nov 2012 15:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=981#comment-1714</guid>
		<description><![CDATA[This paragraph will help the internet people for setting up new webpage or even a weblog from start to end.]]></description>
		<content:encoded><![CDATA[<p>This paragraph will help the internet people for setting up new webpage or even a weblog from start to end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Payout Structure from Microstock Agencies in 2012 by Marek</title>
		<link>http://microstock.pixelsaway.com/payout-structure-from-microstock-agencies-in-2012/comment-page-1/#comment-1619</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Mon, 02 Jul 2012 17:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=1433#comment-1619</guid>
		<description><![CDATA[What do you mean by total income? I consider payouts my real taxable income (minus expense of course). Sales vs payouts? There is a certain time delay, but taking into consideration my top and middle tier sites (so, those with regular payouts) and a longer time period there are pretty close.]]></description>
		<content:encoded><![CDATA[<p>What do you mean by total income? I consider payouts my real taxable income (minus expense of course). Sales vs payouts? There is a certain time delay, but taking into consideration my top and middle tier sites (so, those with regular payouts) and a longer time period there are pretty close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Payout Structure from Microstock Agencies in 2012 by Luis Santos</title>
		<link>http://microstock.pixelsaway.com/payout-structure-from-microstock-agencies-in-2012/comment-page-1/#comment-1616</link>
		<dc:creator>Luis Santos</dc:creator>
		<pubDate>Mon, 02 Jul 2012 15:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=1433#comment-1616</guid>
		<description><![CDATA[very interesting idea, can you share the % of payouts comparing to total income during this first half? thanks for sharing again your incredible analysis :)]]></description>
		<content:encoded><![CDATA[<p>very interesting idea, can you share the % of payouts comparing to total income during this first half? thanks for sharing again your incredible analysis <img src='http://microstock.pixelsaway.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Return Per Image (RPI) from Microstock Photography &#8211; Istockphoto, Shutterstock, Dreamstime and Mid/Low Earners by Brad C</title>
		<link>http://microstock.pixelsaway.com/return-per-image-rpi-from-microstock-photography-istockphoto-shutterstock-dreamstime-and-midlow-earners/comment-page-1/#comment-1587</link>
		<dc:creator>Brad C</dc:creator>
		<pubDate>Wed, 13 Jun 2012 19:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://microstock.pixelsaway.com/?p=1417#comment-1587</guid>
		<description><![CDATA[Thanks for the info.  Nice to see you use the total number of images for each agency&#039;s RPI calculation.  Shows whether a particular agency&#039;s image selection policies really do help revenue versus time invested...]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info.  Nice to see you use the total number of images for each agency&#8217;s RPI calculation.  Shows whether a particular agency&#8217;s image selection policies really do help revenue versus time invested&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
